Degrees
| # | Level | Title | Discipline | Entry Qualification | View Courses |
|---|---|---|---|---|---|
| 271 | UG | bachelors of fashion technology | Engineering | ||
| 272 | UG | bachelor of ayurved medecine science | Ayurveda | ||
| 273 | UG | bachelor of forestry | Science | ||
| 274 | UG | bachelor of occupational therapy | Medical & Surgery | ||
| 275 | UG | bachelors of science horticulture honors | Agriculture & Allied Disciplines | ||
| 276 | UG | bachelor of operation theatre technology | Technology | ||
| 277 | UG | bachelor of textile | Technology | ||
| 278 | UG | bachelor of medical radio diagnosis | Medical & Surgery | ||
| 279 | UG | bachelor in hospital administration | Medical & Surgery | ||
| 280 | UG | b.sc. (community science) honours | Community Science | 10+2 |
