Trainee Report

Enter Search Criteria

Search Results

Records per page
S. NO. Enrollment Number Trainee Name Trade Session Type Of Selection Mode Of Selection Name of particular company Date Of Employment Details Of Self Employment Average Monthly Income
2961 R160808006928 UMESH KUMAR Fitter 2019 Employed Campus Time honda 06/08/2018 13000
2962 R160808006930 VIKASH KUMAR Fitter 2019 Employed Campus Time honda 06/08/2018 13000
2963 R160808006885 KOMAL Electrician 2019 Employed Campus Time honda 06/08/2018 13000
2964 R160808006884 JATIN PRADHAN Electrician 2019 Employed Campus Time honda 06/08/2018 13000
2965 R160808006909 GAJENDER SINGH Fitter 2019 Employed Campus Time honda 06/08/2018 13000
2966 R160808006900 VICKY KUMAR Electrician 2019 Employed Campus Time honda 06/08/2018 13000
2967 R160808006901 YOGESH KUMAR Electrician 2019 Employed Campus Time honda 06/08/2018 13000
2968 R160808006899 SIDDHARTH SIROHIWAL Electrician 2019 Employed Campus Time honda 06/08/2018 13000
2969 R160808006895 RAVI KUMAR Electrician 2019 Employed Campus Time honda 06/08/2018 13000
2970 R160808006929 UPDESH YADAV Fitter 2019 Employed Campus Time honda 06/08/2018 13000
Export Records