Trainee Report

Enter Search Criteria

Search Results

Records per page
S. NO. Enrollment Number Trainee Name Trade Session Type Of Selection Mode Of Selection Name of particular company Date Of Employment Details Of Self Employment Average Monthly Income
6111 14AP02130160814 RISHI KUMAR Electrician 2016 Employed Campus Time Others 15/11/2019 9620
6112 00170808030674 Ankit Kumar Electrician Employed Campus Time Others 15/11/2019 9620
6113 13AP2130160611 PANKAJ Electrician 2015 Employed Campus Time Others 15/11/2019 9620
6114 13AP2130490112 KULDEEP Mechanic Diesel 2014 Employed Campus Time Others 15/11/2019 9620
6115 13AP2130040421 RAKESH KUMAR Fitter 2016 Employed Campus Time Others 15/11/2019 9620
6116 13AP2130040401 SANDEEP KUMAR Fitter 2016 Employed Campus Time Others 15/11/2019 9620
6117 R150808155547 SONU Fitter 2017 Employed Campus Time Others 15/11/2019 9620
6118 R160808013062 RAVI SINGH Welder 2017 Employed Campus Time Others 14/08/2017 9640
6119 R160808013066 ANKIT KUMAR Welder 2018 Employed Campus Time Others 14/08/2017 9640
6120 R160808013068 RAMESH KUMAR Welder 2017 Employed Campus Time Others 14/08/2017 9640
Export Records