Trainee Report

Enter Search Criteria

Search Results

Records per page
S. NO. Enrollment Number Trainee Name Trade Session Type Of Selection Mode Of Selection Name of particular company Date Of Employment Details Of Self Employment Average Monthly Income
801 R160808006911 NAVEEN SINGH Fitter 2019 Employed Campus Time honda 06/08/2018 13000
802 R160808006910 JITENDRA SINGH Fitter 2019 Employed Campus Time honda 06/08/2018 13000
803 R160808006909 GAJENDER SINGH Fitter 2019 Employed Campus Time honda 06/08/2018 13000
804 R160808006905 AKSHAY KUMAR Fitter 2019 Employed Campus Time honda 06/08/2018 13000
805 R160808006900 VICKY KUMAR Electrician 2019 Employed Campus Time honda 06/08/2018 13000
806 R160808006901 YOGESH KUMAR Electrician 2019 Employed Campus Time honda 06/08/2018 13000
807 R170808016655 ARJUN Electrician 2019 Employed Off Campus Others 04/08/2020 9932
808 R150808265289 ARVIND MAHARDA Electrician 2019 Employed Off Campus HI-TECH GEARS LIMITED 05/04/2017 8250
809 R150808265290 RAMCHANDRA YADAV Electrician 2019 Employed Off Campus HI-TECH GEARS LIMITED 05/04/2017 8250
810 R150808265293 SHAHRUKH KHAN Electrician 2019 Employed Off Campus HI-TECH GEARS LIMITED 05/07/2017 8250
Export Records