Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1201 GOVT. ITI, PRATAPGARH RSEB Wireman 0 0 0 0 1 1 0 4 1 2 0 0 0 0 0 0
1202 GOVT. ITI, BHAWANI MANDI (JHALAWAR) RSEB Wireman 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1203 P0115-PHOOSRAJ TODI PVT. ITI, RAJALDESAR (CHURU) RSEB Electrician 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
1204 G0184-Government Industrial Training Institute, Gangrar RSEB Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
1205 GOVT. ITI, PRATAPGARH RSEB Electronic Mechanic 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
1206 G0119-GOVT. ITI, BALESAR (JODHPUR) RSRTC Mechanic Diesel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1207 GOVT. ITI, PALI RSRTC Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1208 G0125-GOVT. ITI, KHOOR (SIKAR) RSRTC Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1209 G0125-GOVT. ITI, KHOOR (SIKAR) RSRTC Welder 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1210 G0106-GOVT. ITI, SALUMBER (UDAIPUR) RSRTC Mechanic Diesel 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0
Export Records