Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1 SMITI8252 COMPANYSM Carpenter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 SMITI8252 COMPANYSM COE Chemical 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 GOVT. ITI, THANAGAZI (ALWAR) HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Welder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 SW. SHRI MOOLCHAND MEENA PVT. ITI, LALSOT (DAUSA) AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
5 SHRI GIRIRAJ PVT. ITI, KHEHROLI, CHOMU (JAIPUR) Self Employed Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
6 SHRI GIRIRAJ PVT. ITI, KHEHROLI, CHOMU (JAIPUR) JCB INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
7 SHRI GIRIRAJ PVT. ITI, KHEHROLI, CHOMU (JAIPUR) Self Employed Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
8 ORAS PVT. ITI, KHEJROLI (JAIPUR) Self Employed Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
9 ORAS PVT. ITI, KHEJROLI (JAIPUR) Honda cars india ltd. Tapukara Mechanic Diesel 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
10 ORAS PVT. ITI, KHEJROLI (JAIPUR) Self Employed Mechanic Diesel 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
Export Records