Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
21 ORAS PVT. ITI, KHEJROLI (JAIPUR) HONDA CARS INDIA LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
22 ORAS PVT. ITI, KHEJROLI (JAIPUR) JK TYRE & INDUSTRIES LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
23 ORAS PVT. ITI, KHEJROLI (JAIPUR) Honda cars india ltd. Tapukara Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
24 ORAS PVT. ITI, KHEJROLI (JAIPUR) GOVT. JOB Electrician 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
25 SHRI AMICHAND PVT. ITI, BHUANA (JHUNJHUNU) AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0
26 SHRI AMICHAND PVT. ITI, BHUANA (JHUNJHUNU) GILLETTE INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
27 WOMEN GOVT. ITI, JAIPUR KEI INDUSTRIES LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
28 WOMEN GOVT. ITI, JAIPUR JCB INDIA LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
29 WOMEN GOVT. ITI, JAIPUR jcb india limited jaipur Electronic Mechanic 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
30 WOMEN GOVT. ITI, JAIPUR jcb india limited jaipur Embedded System & PLC 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records