Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1251 GOVT. ITI, SANGOD (KOTA) Self Employed Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1252 MATESHWARI PRIVATE ITI, BUNDI Railways Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1253 P1797-SARASWATI VIDHYA MANDIR PVT. ITI, GHATOL (BANSWARA) denso ten minda Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1254 GOVT. ITI, MERTACITY (NAGAUR) Suzuki motar gujrat Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1255 GOVT. ITI, SANGOD (KOTA) all campany Electrician 0 0 0 3 0 3 0 9 0 2 0 0 0 0 0 0
1256 MATESHWARI PRIVATE ITI, BUNDI Pvt. ltd Electrician 0 0 0 0 0 0 0 0 0 4 3 5 10 4 0 0
1257 G0184-Government Industrial Training Institute, Gangrar SUBROS LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1258 JYOTI PVT. ITI, SANGOD, KOTA HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1259 GOVT. ITI, SANGOD (KOTA) INTEX MOBILE LIMITED Electrician 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
1260 P1415-SARASWATI PVT. ITI, DANTARAMGARH, SIKAR maruti suzuki Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Export Records