Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1 G0003-GOVT. ITI, BHILWARA SECURE ENERGY SERVICES LIMITED Wireman 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
2 GOVT. ITI, BARMER jvvnl Wireman 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
3 GOVT. ITI, PALI DELHI METRO RAIL CORPORATION LIMITED Wireman 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
4 GOVT. ITI, PRATAPGARH RSEB Wireman 0 0 0 0 1 1 0 4 1 2 0 0 0 0 0 0
5 G0085-GOVT. ITI, SANGOD (KOTA) All Wireman 0 0 0 0 0 1 1 2 2 1 0 0 0 0 0 0
6 GOVT. ITI, BHAWANI MANDI (JHALAWAR) GOVT. JOB Wireman 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
7 GOVT. ITI, BHAWANI MANDI (JHALAWAR) Pvt. ltd Wireman 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0
8 G0081-GOVT. ITI, KOTA jcb india limited jaipur Wireman 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
9 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Wireman 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0
10 GOVT. ITI, SIKAR jcb india limited jaipur Wireman 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Export Records