Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
101 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR INTEX MOBILE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
102 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
103 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR HONDA CARS INDIA LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
104 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR maruti suzuki Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
105 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR TATA MOTORS LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
106 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR TATA MOTRS Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
107 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR ASHOK LEYLAND Mechanic Diesel 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
108 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR HAVELLS INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
109 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR J. K. CEMENT LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
110 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR G.D. FOODS MANUFACTURING (INDIA) PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Export Records