Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
131 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR Johnson lifts Pvt ltd Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
132 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR RMC SWITCHGEARS LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
133 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR Tata mototr Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
134 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR ABC Corporation Alwar Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
135 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR maruti Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
136 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR MAXOPO Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
137 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR YAMAHA MOTOR INDIA PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
138 ARJUN PVT. ITI, LAXMANGARH ROAD, SIKAR SARAS DAIRY Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
139 BIRLA TECHNICAL TRAINING INSTITUTE , PILANI (JHUNJHUNU) SAMARPIT SURAKSHA PRIVATE LIMITED Electrician 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
140 BIRLA TECHNICAL TRAINING INSTITUTE , PILANI (JHUNJHUNU) SUZLON ENERGY LIMITED Fitter 0 0 0 0 0 0 21 0 0 1 0 0 0 0 0 0
Export Records