Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
151 BHAGIRATH PRIVATE ITI, MANJPUR, DAUSA J. K. CEMENT LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
152 GOVT. ITI, ARNODE (PRATAPGARH) Self Employed Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
153 GOVT. ITI, ARNODE (PRATAPGARH) AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
154 GOVT. ITI, ARNODE (PRATAPGARH) RAJASTHAN RAJYA VIDYUT PRASARAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
155 GOVT. ITI, MERTACITY (NAGAUR) jcb india limited jaipur Electrician 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
156 GOVT. ITI, MERTACITY (NAGAUR) AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
157 GOVT. ITI, MERTACITY (NAGAUR) GOVT. JOB Fitter 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
158 GOVT. ITI, MERTACITY (NAGAUR) jcb india limited jaipur Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
159 GOVT. ITI, MERTACITY (NAGAUR) HERO MOTOCORP LIMITED Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
160 GOVT. ITI, MERTACITY (NAGAUR) jcb india limited jaipur Welder 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Export Records