Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
451 DEV PVT. ITI, BAYANA (BHARATPUR) all campany Electrician 0 1 0 0 0 6 0 0 2 7 0 0 0 0 0 0
452 DEV PVT. ITI, BAYANA (BHARATPUR) all campany Fitter 0 1 0 0 0 8 0 0 5 9 0 0 0 0 0 0
453 KRISHNA PVT. ITI, CHIMARPUR, PALI AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
454 KRISHNA PVT. ITI, CHIMARPUR, PALI Limited Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
455 BIRLA TECHNICAL TRAINING INSTITUTE , PILANI (JHUNJHUNU) CHAMBAL FERTILISERS AND CHEMICALS LIMITED Stenography (English) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
456 BIRLA TECHNICAL TRAINING INSTITUTE , PILANI (JHUNJHUNU) AJMER VIDYUT VITRAN NIGAM LIMITED Stenographer & Secretarial Assistant (English) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
457 BIRLA TECHNICAL TRAINING INSTITUTE , PILANI (JHUNJHUNU) VSUN MOBILE PRIVATE LIMITED Stenographer & Secretarial Assistant (English) 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
458 MOHTA PVT. ITI, SADULPUR (CHURU) maruti suzuki Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
459 GOVT. ITI, SIKAR jcb india limited jaipur Wireman 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
460 MOHTA PVT. ITI, SADULPUR (CHURU) maruti company Electrician 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
Export Records