Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
461 MOHTA PVT. ITI, SADULPUR (CHURU) TATA MOTRS Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
462 MOHTA PVT. ITI, SADULPUR (CHURU) GOVT. JOB Mechanic Diesel 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0
463 MA SANJA DEVI PVT. ITI, BIRYARI (BHARATPUR) all campany Fitter 0 0 0 0 0 12 7 0 0 0 0 0 0 0 0 0
464 MA SANJA DEVI PVT. ITI, BIRYARI (BHARATPUR) all campany Electrician 0 0 0 0 0 13 7 0 0 0 0 0 0 0 0 0
465 MA SANJA DEVI PVT. ITI, BIRYARI (BHARATPUR) HERO MOTOCORP LIMITED Fitter 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
466 MOHTA PVT. ITI, SADULPUR (CHURU) ASHOK LEYLAND Electrician 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0
467 MOHTA PVT. ITI, SADULPUR (CHURU) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
468 CHANDEL PRIVATE ITI,CHOMU, JAIPUR Limited Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
469 MOHTA PVT. ITI, SADULPUR (CHURU) Tata mototr Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
470 MOHAMMED ALI MEMORIAL PVT. ITI, BEAWAR (AJMER) My Company Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records