Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
501 WOMEN GOVT. ITI, KOTA JCB Electrician 0 0 0 0 0 1 2 3 6 0 0 0 0 0 0 0
502 WOMEN GOVT. ITI, KOTA BHATIA CORPORATION PRIVATE LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
503 WOMEN GOVT. ITI, KOTA HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 3 0 1 6 0 0 0 0 0 0
504 WOMEN GOVT. ITI, KOTA JCB Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
505 WOMEN GOVT. ITI, KOTA HERO MOTOCORP LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 1 1 11 0 0 0 0 0 0
506 MOHTA PVT. ITI, SADULPUR (CHURU) JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 0
507 GOVT. ITI, SANGOD (KOTA) Railways Fitter 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
508 GOVT. ITI, SANGOD (KOTA) DELHI METRO RAIL CORPORATION LIMITED Fitter 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
509 GOVT. ITI, SANGOD (KOTA) JCB INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
510 GOVT. ITI, SANGOD (KOTA) All Fitter 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0
Export Records