Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
521 GOVT. ITI, KOTPUTALI (JAIPUR) Limited Electrician 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0
522 GOVT. ITI, KOTPUTALI (JAIPUR) JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
523 GOVT. ITI, KOTPUTALI (JAIPUR) jcb india limited jaipur Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
524 GOVT. ITI, KOTPUTALI (JAIPUR) Pvt. ltd Electrician 0 0 0 0 0 1 3 0 0 1 0 0 0 0 0 0
525 MOHTA PVT. ITI, SADULPUR (CHURU) nbc jaipur Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
526 GOVT. ITI, KOTPUTALI (JAIPUR) jvvnl Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
527 MOHAMMED ALI MEMORIAL PVT. ITI, BEAWAR (AJMER) All Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
528 WOMEN GOVT. ITI, KOTA Self Employed Fruit and Vegetable Processor 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
529 WOMEN GOVT. ITI, KOTA Self Employed Basic Cosmetology 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0
530 WOMEN GOVT. ITI, KOTA HERO MOTOCORP LIMITED Electronic Mechanic 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0
Export Records