Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
751 GOVT. ITI, KHAIRABAD (KOTA) HINDUSTAN ZINC LIMITED Electrician 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
752 SHRI MAHA LAKSHMI PVT. ITI, BUNDI Railways Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
753 SHRI MAHA LAKSHMI PVT. ITI, BUNDI DELHI METRO RAIL CORPORATION LIMITED Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
754 SHRI MAHA LAKSHMI PVT. ITI, BUNDI DELHI METRO RAIL CORPORATION LIMITED Electrician 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0
755 GOVT. ITI, KHAIRABAD (KOTA) TATA MOTORS LIMITED Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
756 SHRI MAHA LAKSHMI PVT. ITI, BUNDI AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
757 SHRI MAHA LAKSHMI PVT. ITI, BUNDI jvvnl Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
758 GOVT. ITI, KHAIRABAD (KOTA) S K POWER INDIA PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
759 MAA BHAGWATI PRIVATE ITI, KEKRI , AJMER HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Electrician 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
760 MAA BHAGWATI PRIVATE ITI, KEKRI , AJMER SIGMA ELECTRIC MANUFACTURING PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records