Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
761 MAA BHAGWATI PRIVATE ITI, KEKRI , AJMER HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Fitter 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
762 MAA BHAGWATI PRIVATE ITI, KEKRI , AJMER HINDUSTAN ZINC LIMITED Fitter 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0
763 SHRI MAHA LAKSHMI PVT. ITI, BUNDI JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
764 MAA BHAGWATI PRIVATE ITI, KEKRI , AJMER Pvt. ltd Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
765 MAA BHAGWATI PRIVATE ITI, KEKRI , AJMER AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0
766 SHRI SHYAM PVT. ITI, BHILWARA Pvt. ltd Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
767 NEW MAHALAXMI PRIVATE ITI, TALERA ( BUNDI ) DELHI METRO RAIL CORPORATION LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
768 SHRI SHYAM PVT. ITI, BHILWARA SUZUKI MOTORCYCLE INDIA PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
769 SHRI SHYAM PVT. ITI, BHILWARA Mahindra Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
770 GOVT. ITI, SALUMBER (UDAIPUR) HINDUSTAN ZINC LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
Export Records