Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
811 SHIVA PRIVATE ITI, LAKHERI, BUNDI PAWAN POLYPLAST PVT LTD Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
812 SHRI MAHESHSHWARI PRIVATE ITI, GULABPURA THE. HURDA, DIST. BHILWARA Honda company limited tapukara Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
813 BHAVISHYA PRIVATE ITI, DEHRA GUHALA, NEEM KA THANA, DIST. SIKAR All Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
814 GOVT. ITI, BHAWANI MANDI (JHALAWAR) GOVT. JOB Computer Operator And Programming Assistant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
815 GOVT. ITI, BHAWANI MANDI (JHALAWAR) All Wireman 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
816 GOVT. ITI, BHAWANI MANDI (JHALAWAR) bajaz Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
817 GOVT. ITI, BHAWANI MANDI (JHALAWAR) All Computer Operator And Programming Assistant 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
818 GOVT. ITI, BHAWANI MANDI (JHALAWAR) all campany Computer Operator And Programming Assistant 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0
819 GOVT. ITI, BHAWANI MANDI (JHALAWAR) GILLETTE INDIA LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
820 GOVT. ITI, JHALRAPATAN (JHALAWAR) GOVT. JOB Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Export Records