Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
851 WOMEN GOVT. ITI, KOTA HERO MOTOCORP LIMITED Information Communication Technology System Maintenance 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
852 SETH SHREE BADRILAL TIJUBAI PVT. ITI, KUNHARI, KOTA HONDA CARS INDIA LIMITED Electrician 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
853 GOVT. ITI, DAUSA Railways Electrician 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0
854 GOVT. ITI, DAUSA GOVT. JOB Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
855 GOVT. ITI, DAUSA Pvt. ltd Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
856 SWARGIYA SHREE PATEL CHANDALAL PVT. ITI, KAMOLAR (KOTA) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
857 GOVT. ITI, DAUSA Railways Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
858 GPS PRIVATE ITI,BEHROR, ALWAR G.D. FOODS MANUFACTURING (INDIA) PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
859 SHRI GIRI RAJ PVT. ITI, KUNHARI, KOTA KOTA SUPER THERMAL POWER CORPORATION Electrician 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0
860 SHRI GIRI RAJ PVT. ITI, KUNHARI, KOTA All Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records