Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
871 G0115-GOVT. ITI, KELWARA (BARAN) SUZUKI MOTORCYCLE INDIA PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
872 G0115-GOVT. ITI, KELWARA (BARAN) MARUTI SUZUKI INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
873 G0115-GOVT. ITI, KELWARA (BARAN) HERO MOTOCORP LIMITED Welder 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0 0
874 G0115-GOVT. ITI, KELWARA (BARAN) Pvt. ltd Welder 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
875 G0115-GOVT. ITI, KELWARA (BARAN) Pvt. ltd Driver Cum Mechanic (Light Motor Vehicle) 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
876 G0085-GOVT. ITI, SANGOD (KOTA) All Wireman 0 0 0 0 0 1 1 2 2 1 0 0 0 0 0 0
877 P1095-LAKSHYA PRIVATE ITI, KESHORAIPATAN, BUNDI My Company Electrician 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0
878 P1095-LAKSHYA PRIVATE ITI, KESHORAIPATAN, BUNDI JAIPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
879 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI HI-TECH GEARS LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
880 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI DCM SHRIRAM LIMITED Electrician 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Export Records