Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
881 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI Limited Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
882 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI Mahindra Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
883 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI Hero pvt ltd jaipur Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
884 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI honda Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
885 P1103-APEX PRIVATE ITI, KESHORAIPATAN, BUNDI HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
886 P0479-SETH SHREE BADRILAL TIJUBAI PVT. ITI, KUNHARI, KOTA Railways Electrician 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
887 P0479-SETH SHREE BADRILAL TIJUBAI PVT. ITI, KUNHARI, KOTA jvvnl Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
888 G0072-GOVT. ITI, ATRU (BARAN) all campany Mechanic Diesel 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
889 G0072-GOVT. ITI, ATRU (BARAN) all campany Mechanic Motor Vehicle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
890 G0081-GOVT. ITI, KOTA jcb india limited jaipur Wireman 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
Export Records