Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
911 G0037-GOVT. ITI, JAIPUR TATA MOTORS LIMITED Turner 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
912 G0037-GOVT. ITI, JAIPUR TATA MOTORS LIMITED Welder 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
913 G0037-GOVT. ITI, JAIPUR TATA MOTORS LIMITED Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
914 G0037-GOVT. ITI, JAIPUR Suzuki motar gujrat Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
915 G0085-GOVT. ITI, SANGOD (KOTA) DCM SHRIRAM LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
916 P1231-SAFAL PVT. ITI, LAXMANGARH, SIKAR HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
917 G0054-GOVT. ITI, DESURI (PALI) J. K. CEMENT LIMITED Wireman 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
918 G0054-GOVT. ITI, DESURI (PALI) TATA MOTRS Wireman 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
919 P1676-SHREE RADHA RAMAN PRIVATE ITI,KOTA Pvt. ltd Electrician 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0
920 P0116-MOHTA PVT. ITI, SADULPUR (CHURU) Suzuki Motors Company, Kota Mechanic Diesel 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Export Records