Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1251 P0444-YADUWANSI PVT. ITI, HASAMPUR (SIKAR) Honda company limited tapukara Fitter 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1252 P0444-YADUWANSI PVT. ITI, HASAMPUR (SIKAR) madina enterprise Fitter 0 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0
1253 P0444-YADUWANSI PVT. ITI, HASAMPUR (SIKAR) MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
1254 P1797-SARASWATI VIDHYA MANDIR PVT. ITI, GHATOL (BANSWARA) MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1255 P1797-SARASWATI VIDHYA MANDIR PVT. ITI, GHATOL (BANSWARA) denso ten minda Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1256 G0083-WOMEN GOVT. ITI, KOTA Bhatiya Maruti Workshop, Kota Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1257 P1415-SARASWATI PVT. ITI, DANTARAMGARH, SIKAR maruti suzuki Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1258 P1415-SARASWATI PVT. ITI, DANTARAMGARH, SIKAR RVUNL Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1259 G0152-Govt. ITI, Masuda MARUTI SUZUKI INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1260 G0035-GOVT. ITI, FATEHPUR (SIKAR) Hero Mechanic Motor Vehicle 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Export Records