Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1211 G0078-GOVT. ITI, JHALAWAR HONDA CARS INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1212 G0075-GOVT. ITI, BHAWANI MANDI (JHALAWAR) GOVT. JOB Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1213 G0078-GOVT. ITI, JHALAWAR RSRTC Fitter 0 0 0 0 0 0 0 0 3 2 0 0 0 0 0 0
1214 G0075-GOVT. ITI, BHAWANI MANDI (JHALAWAR) VODAFONE INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1215 G0075-GOVT. ITI, BHAWANI MANDI (JHALAWAR) Na Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1216 G0078-GOVT. ITI, JHALAWAR J. K. CEMENT LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1217 G0078-GOVT. ITI, JHALAWAR maruti suzuki company Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1218 G0078-GOVT. ITI, JHALAWAR Honda cars india ltd. Tapukara Fitter 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1219 G0078-GOVT. ITI, JHALAWAR GOVT. JOB Fitter 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
1220 G0078-GOVT. ITI, JHALAWAR VSUN MOBILE PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
Export Records