Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1171 G0048-GOVT. ITI, SIKAR JCB INDIA LIMITED Turner 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1172 G0021-GOVT. ITI, RATANGARH (CHURU) Self Employed Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1173 G0021-GOVT. ITI, RATANGARH (CHURU) Self Employed Mechanic (Refrigeration And Air-Conditioner) 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
1174 G0021-GOVT. ITI, RATANGARH (CHURU) Self Employed Electronic Mechanic 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1175 G0021-GOVT. ITI, RATANGARH (CHURU) Self Employed Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1176 G0021-GOVT. ITI, RATANGARH (CHURU) Self Employed Wireman 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1177 G0023-GOVT. ITI, SUJANGARH (CHURU) HONDA CARS INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1178 G0035-GOVT. ITI, FATEHPUR (SIKAR) HERO MOTOCORP LIMITED Welder 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
1179 G0035-GOVT. ITI, FATEHPUR (SIKAR) GOVT. JOB Welder 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1180 P0257-SCIENCE ACADEMY PVT. ITI, KOTA Railways Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
Export Records