Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1131 G0021-GOVT. ITI, RATANGARH (CHURU) BHARAT SANCHAR NIGAM LIMITED Electronic Mechanic 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1132 G0021-GOVT. ITI, RATANGARH (CHURU) HERO MOTOCORP LIMITED Turner 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0
1133 G0021-GOVT. ITI, RATANGARH (CHURU) EICHER POLARIS PRIVATE LIMITED Welder 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1134 G0021-GOVT. ITI, RATANGARH (CHURU) HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Mechanic Diesel 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
1135 G0021-GOVT. ITI, RATANGARH (CHURU) HERO MOTOCORP LIMITED Mechanic Diesel 0 0 0 0 0 13 3 0 0 0 0 0 0 0 0 0
1136 G0021-GOVT. ITI, RATANGARH (CHURU) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1137 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Electrician 0 0 0 0 0 0 1 1 1 0 1 0 0 1 0 0
1138 G0021-GOVT. ITI, RATANGARH (CHURU) HINDUSTAN ZINC LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1139 G0120-GOVT. ITI, LUNI (JODHPUR) All Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
1140 G0021-GOVT. ITI, RATANGARH (CHURU) HERO MOTOCORP LIMITED Electronic Mechanic 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0
Export Records