Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1101 P0056-P.D. PVT. ITI, GANDALA, BEHROR (ALWAR) Maruti Suzuki Pvt limited Fitter 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0
1102 P0056-P.D. PVT. ITI, GANDALA, BEHROR (ALWAR) EICHER POLARIS PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1103 G0081-GOVT. ITI, KOTA HDFC Bank, Kota Machinist 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1104 G0125-GOVT. ITI, KHOOR (SIKAR) Railways Fitter 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0
1105 G0125-GOVT. ITI, KHOOR (SIKAR) RSRTC Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1106 G0125-GOVT. ITI, KHOOR (SIKAR) jcb india limited jaipur Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1107 G0125-GOVT. ITI, KHOOR (SIKAR) DELHI METRO RAIL CORPORATION LIMITED Fitter 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
1108 G0125-GOVT. ITI, KHOOR (SIKAR) MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1109 G0125-GOVT. ITI, KHOOR (SIKAR) HERO MOTOCORP LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
1110 G0021-GOVT. ITI, RATANGARH (CHURU) Railways Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
Export Records