Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1121 G0031-GOVT. ITI, CHIRAWA (JHUNJHUNU) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
1122 G0106-GOVT. ITI, SALUMBER (UDAIPUR) RSRTC Mechanic Diesel 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0
1123 G0021-GOVT. ITI, RATANGARH (CHURU) Railways Turner 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0
1124 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Wireman 0 0 0 0 3 0 0 0 1 0 0 0 0 0 0 0
1125 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Fitter 0 0 0 0 1 3 0 1 0 1 0 0 0 0 0 0
1126 G0021-GOVT. ITI, RATANGARH (CHURU) Pvt. ltd Electrician 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0
1127 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Mechanic (Refrigeration And Air-Conditioner) 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0
1128 G0021-GOVT. ITI, RATANGARH (CHURU) Pvt. ltd Mechanic (Refrigeration And Air-Conditioner) 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0
1129 G0021-GOVT. ITI, RATANGARH (CHURU) Pvt. ltd Mechanic Diesel 0 0 0 0 0 1 0 4 0 1 0 0 0 0 0 0
1130 G0021-GOVT. ITI, RATANGARH (CHURU) Pvt. ltd Electronic Mechanic 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0 0
Export Records