Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1151 G0021-GOVT. ITI, RATANGARH (CHURU) JODHPUR VIDYUT VITRAN NIGAM LIMITED Wireman 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1152 G0021-GOVT. ITI, RATANGARH (CHURU) DELHI METRO RAIL CORPORATION LIMITED Electrician 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 0
1153 G0021-GOVT. ITI, RATANGARH (CHURU) DELHI METRO RAIL CORPORATION LIMITED Electronic Mechanic 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0
1154 G0021-GOVT. ITI, RATANGARH (CHURU) maruti suzuki Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1155 G0021-GOVT. ITI, RATANGARH (CHURU) maruti suzuki company Turner 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1156 G0021-GOVT. ITI, RATANGARH (CHURU) JCB Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1157 G0119-GOVT. ITI, BALESAR (JODHPUR) jcb india limited jaipur Fitter 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1158 G0021-GOVT. ITI, RATANGARH (CHURU) JCB INDIA LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1159 G0021-GOVT. ITI, RATANGARH (CHURU) JCB INDIA LIMITED Electronic Mechanic 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1160 G0021-GOVT. ITI, RATANGARH (CHURU) JCB Electronic Mechanic 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Export Records