Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1191 P0001-IGMENZ PVT. ITI, MADAR, AJMER Railways Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1192 G0013-GOVT. ITI, SHAHPURA (BHILWARA) jcb india limited jaipur Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1193 G0013-GOVT. ITI, SHAHPURA (BHILWARA) JCB INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
1194 G0029-GOVT. ITI, BHIWARI (ALWAR) HERO MOTOCORP LIMITED Mechanic Motor Vehicle 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1195 G0029-GOVT. ITI, BHIWARI (ALWAR) MARUTI SUZUKI INDIA LTD Mechanic Motor Vehicle 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1196 G0081-GOVT. ITI, KOTA Pvt. ltd Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1197 G0081-GOVT. ITI, KOTA KOTA SUPER THERMAL POWER CORPORATION Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1198 G0078-GOVT. ITI, JHALAWAR maruti suzuki Welder 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1199 G0013-GOVT. ITI, SHAHPURA (BHILWARA) MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1200 G0078-GOVT. ITI, JHALAWAR HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records