Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1141 G0021-GOVT. ITI, RATANGARH (CHURU) HERO MOTOCORP LIMITED Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1142 G0021-GOVT. ITI, RATANGARH (CHURU) Metso Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1143 G0021-GOVT. ITI, RATANGARH (CHURU) Gs Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1144 G0021-GOVT. ITI, RATANGARH (CHURU) Pvt. ltd Wireman 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0
1145 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Turner 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0
1146 G0021-GOVT. ITI, RATANGARH (CHURU) Pvt. ltd Welder 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0
1147 P0056-P.D. PVT. ITI, GANDALA, BEHROR (ALWAR) Limited Electrician 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
1148 P0056-P.D. PVT. ITI, GANDALA, BEHROR (ALWAR) Limited Fitter 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1149 G0021-GOVT. ITI, RATANGARH (CHURU) Gs Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1150 G0021-GOVT. ITI, RATANGARH (CHURU) JODHPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0
Export Records