Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1111 G0021-GOVT. ITI, RATANGARH (CHURU) Railways Mechanic (Refrigeration And Air-Conditioner) 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1112 G0021-GOVT. ITI, RATANGARH (CHURU) Railways Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1113 G0125-GOVT. ITI, KHOOR (SIKAR) RSRTC Welder 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1114 G0125-GOVT. ITI, KHOOR (SIKAR) MARUTI SUZUKI INDIA LIMITED Welder 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1115 G0021-GOVT. ITI, RATANGARH (CHURU) Railways Electronic Mechanic 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1116 G0021-GOVT. ITI, RATANGARH (CHURU) GOVT. JOB Electronic Mechanic 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1117 G0021-GOVT. ITI, RATANGARH (CHURU) Railways Welder 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
1118 G0058-GOVT. ITI, JODHPUR ASHOK LEYLAND Draughtsman (Mechanical) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1119 G0058-GOVT. ITI, JODHPUR Railways Instrument Mechanic 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1120 G0031-GOVT. ITI, CHIRAWA (JHUNJHUNU) Railways Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Export Records