Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1081 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1082 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) Hero pvt ltd jaipur Electrician 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1083 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) honda Electrician 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
1084 G0003-GOVT. ITI, BHILWARA SECURE ENERGY SERVICES LIMITED Wireman 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1085 G0003-GOVT. ITI, BHILWARA SECURE ENERGY SERVICES LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1086 G0025-GOVT. ITI, ALWAR Honda cars india ltd. Tapukara Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1087 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) Hond Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1088 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) HONDA LOGISTICS INDIA PRIVATE LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1089 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1090 P0207-SHARDA PVT. ITI, KOTPUTLI (JAIPUR) HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Export Records