Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1041 G0081-GOVT. ITI, KOTA KEDL,Kota COE Electrical 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
1042 G0081-GOVT. ITI, KOTA KEDL,Kota Operation and Maintenance of Equipment used in HT and LT Sub-Station and Cable Jointing 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
1043 G0081-GOVT. ITI, KOTA KEDL,Kota Repair and Maintenance of Electrical Machine and Power Supply 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1044 G0081-GOVT. ITI, KOTA KEDL,Kota Repair and Maintenance of Instruments used in Electrical Engineering 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1045 G0081-GOVT. ITI, KOTA Multimetal, Kota Repair and Maintenance of Instruments used in Electrical Engineering 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1046 G0081-GOVT. ITI, KOTA maruti suzuki company Repair and Maintenance of Instruments used in Electrical Engineering 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
1047 G0081-GOVT. ITI, KOTA maruti suzuki company COE Electrical 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
1048 G0081-GOVT. ITI, KOTA maruti suzuki company Operation and Maintenance of Equipment used in HT and LT Sub-Station and Cable Jointing 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
1049 G0081-GOVT. ITI, KOTA TATA MOTORS LIMITED Mechanic Motor Vehicle 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1050 G0081-GOVT. ITI, KOTA jcb india limited jaipur Mechanic Motor Vehicle 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Export Records