Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1021 G0110-GOVT. ITI, UNCHA (BHILWARA) Honda company limited tapukara Mechanic Diesel 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
1022 G0110-GOVT. ITI, UNCHA (BHILWARA) Honda company limited tapukara Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1023 G0110-GOVT. ITI, UNCHA (BHILWARA) Honda company limited tapukara Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1024 G0110-GOVT. ITI, UNCHA (BHILWARA) Honda company limited tapukara Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1025 G0110-GOVT. ITI, UNCHA (BHILWARA) Honda cars india ltd. Tapukara Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1026 G0110-GOVT. ITI, UNCHA (BHILWARA) TATA MOTORS LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1027 G0110-GOVT. ITI, UNCHA (BHILWARA) RSRTC Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1028 G0110-GOVT. ITI, UNCHA (BHILWARA) HERO MOTOCORP LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1029 G0110-GOVT. ITI, UNCHA (BHILWARA) JCB Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1030 G0081-GOVT. ITI, KOTA SARAS DAIRY Mechanic (Refrigeration and Air-Conditioner) 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Export Records