Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
981 G0081-GOVT. ITI, KOTA Samsung Service Centre, Kota Electronic Mechanic 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
982 G0081-GOVT. ITI, KOTA Railways Turner 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
983 G0082-GOVT. ITI, LAKHERI (BUNDI) Railways Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
984 P0215-SHIV OMKAR MAHESHWARI PVT. ITI, BAGGAR (JHUNJHUNU) HAVELLS INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
985 G0081-GOVT. ITI, KOTA MANGALAM CEMENT LTD Turner 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
986 G0040-GOVT. ITI, KOTPUTALI (JAIPUR) Railways Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
987 P0215-SHIV OMKAR MAHESHWARI PVT. ITI, BAGGAR (JHUNJHUNU) HAVELLS INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
988 P0215-SHIV OMKAR MAHESHWARI PVT. ITI, BAGGAR (JHUNJHUNU) Havels indid limited Fitter 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
989 P0215-SHIV OMKAR MAHESHWARI PVT. ITI, BAGGAR (JHUNJHUNU) Havels indid limited Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
990 P0215-SHIV OMKAR MAHESHWARI PVT. ITI, BAGGAR (JHUNJHUNU) HAVELLS INDIA LIMITED Draughtsman (Civil) 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records