Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
961 G0058-GOVT. ITI, JODHPUR Pvt. ltd Fitter 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
962 G0058-GOVT. ITI, JODHPUR Pvt. ltd Mechanic Diesel 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
963 G0058-GOVT. ITI, JODHPUR Pvt. ltd Welder 0 0 0 0 0 0 0 1 14 1 0 0 0 0 0 0
964 G0058-GOVT. ITI, JODHPUR Pvt. ltd Instrument Mechanic 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
965 G0059-WOMEN GOVT. ITI, JODHPUR All Basic Cosmetology 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
966 G0059-WOMEN GOVT. ITI, JODHPUR All Interior Design & Decoration 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
967 G0059-WOMEN GOVT. ITI, JODHPUR All Fashion Design Technology 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
968 G0059-WOMEN GOVT. ITI, JODHPUR All Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0
969 G0081-GOVT. ITI, KOTA Gurunanak Enggerning Company, Kota Draughtsman (Mechanical) 0 0 0 0 3 1 5 0 0 2 0 0 0 0 0 0
970 G0081-GOVT. ITI, KOTA N.K. Temple, Kota Draughtsman (Mechanical) 0 0 0 0 0 3 3 1 0 0 0 0 0 0 0 0
Export Records