Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1001 G0081-GOVT. ITI, KOTA DCM SHRIRAM LIMITED Instrument Mechanic 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1002 G0081-GOVT. ITI, KOTA jcb india limited jaipur Instrument Mechanic 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1003 G0081-GOVT. ITI, KOTA Best Price, Kota Instrument Mechanic 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1004 P0010-ALWAR PVT. ITI, ALWAR HAVELLS INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1005 P0010-ALWAR PVT. ITI, ALWAR MARUTI SUZUKI INDIA LIMITED Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1006 P0010-ALWAR PVT. ITI, ALWAR HONDA MOTORCYCLE AND SCOOTER INDIA PVT LTD Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1007 P0010-ALWAR PVT. ITI, ALWAR Metso Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1008 P0010-ALWAR PVT. ITI, ALWAR ASHOK LEYLAND Fitter 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
1009 P0010-ALWAR PVT. ITI, ALWAR denso ten minda Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1010 P0010-ALWAR PVT. ITI, ALWAR HAVELLS INDIA LIMITED Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Export Records