Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1011 P0010-ALWAR PVT. ITI, ALWAR JAIN IRRIGATION SYSTEMS LIMITED Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1012 P0010-ALWAR PVT. ITI, ALWAR HONDA CARS INDIA LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1013 G0081-GOVT. ITI, KOTA Railways Welder 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1014 G0081-GOVT. ITI, KOTA MANGALAM CEMENT LTD Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1015 G0081-GOVT. ITI, KOTA KOTA SUPER THERMAL POWER CORPORATION Welder 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
1016 P0333-VIVEKANAND PVT. ITI, THANARAJAJIKA, RAJGARH (ALWAR) GOVT. JOB Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0
1017 P0333-VIVEKANAND PVT. ITI, THANARAJAJIKA, RAJGARH (ALWAR) GOVT. JOB Electrician 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0
1018 P0333-VIVEKANAND PVT. ITI, THANARAJAJIKA, RAJGARH (ALWAR) GOVT. JOB Fitter 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1019 G0110-GOVT. ITI, UNCHA (BHILWARA) honda Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1020 G0110-GOVT. ITI, UNCHA (BHILWARA) honda Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Export Records