Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1261 G0021-GOVT. ITI, RATANGARH (CHURU) Any company Fitter 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1262 P0930-P.N.B. PVT. ITI, MUKANDPURA BHANKROTA, JAIPUR Railways Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1263 G0115-GOVT. ITI, KELWARA (BARAN) Mahindra Mechanic Diesel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1264 P1000-BHAGYA SHREE PRIVATE ITI, SHIVNATHPURA, BEEWAR Pvt. ltd Mechanic Diesel 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1265 G0072-GOVT. ITI, ATRU (BARAN) Bhatiya Maruti Workshop, Kota Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1266 G0017-GOVT. ITI, BIKANER All Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1267 G0085-GOVT. ITI, SANGOD (KOTA) jcb india limited jaipur Electronic Mechanic 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
1268 G0017-GOVT. ITI, BIKANER jvvnl Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1269 G0017-GOVT. ITI, BIKANER RSRTC Electrician 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0
1270 G0017-GOVT. ITI, BIKANER RSRTC Fitter 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0
Export Records