Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1301 P0756-SARASWATI PVT. ITI, LAMBORE BARI (CHURU) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
1302 P0756-SARASWATI PVT. ITI, LAMBORE BARI (CHURU) MARUTI SUZUKI INDIA LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1303 G0085-Government Industrial Training Institute, Sangod SUZUKI MOTOR GUJRAT Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
1304 G0085-Government Industrial Training Institute, Sangod SUZUKI MOTOR GUJRAT Welder 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1305 G0204-Government Industrial Training Institute, Shergarh jvvnl Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1306 G0204-Government Industrial Training Institute, Shergarh GOVT. JOB Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1307 G0204-Government Industrial Training Institute, Shergarh ONGC Fitter 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1308 G0204-Government Industrial Training Institute, Shergarh jvvnl Mechanic Motor Vehicle 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1309 G0111-Government Industrial Training Institute, Nokha Any company Welder 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1310 G0068-Government Industrial Training Institute, Siwana GOVT. JOB Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
Export Records