Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1311 G0137-Government Industrial Training Institute, Ramsar GOVT. JOB Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1312 G0137-Government Industrial Training Institute, Ramsar Tata Motors Ltd Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1313 G0137-Government Industrial Training Institute, Ramsar Limited Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1314 G0137-Government Industrial Training Institute, Ramsar Pvt. ltd Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1315 G0137-Government Industrial Training Institute, Ramsar Pvt. ltd Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
1316 G0068-Government Industrial Training Institute, Siwana jvvnl Electrician 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0
1317 G0201-Government Industrial Training Institute, Bilara maruti suzuki company Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1318 G0201-Government Industrial Training Institute, Bilara Maruti Suzuki Pvt limited Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1319 G0064-Government Industrial Training Institute, Pokaran GOVT. JOB Fitter 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
1320 G0068-Government Industrial Training Institute, Siwana GOVT. JOB Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Export Records