Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1331 G0031-Government Industrial Training Institute, Chirawa SUZUKI MOTOR GUJARAT PRIVATE LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
1332 G0031-Government Industrial Training Institute, Chirawa Tata Motors Ltd Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1333 G0031-Government Industrial Training Institute, Chirawa TATA MOTORS LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1334 G0031-Government Industrial Training Institute, Chirawa MARUTI SUZUKI INDIA LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
1335 G0202-Government Industrial Training Institute, Lohawat All Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1336 G0048-Government Industrial Training Institute, Sikar JAIPUR VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 5 0 0
1337 G0203-Government Industrial Training Institute, Mandor Hero Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1338 G0203-Government Industrial Training Institute, Mandor Na Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0
1339 G0203-Government Industrial Training Institute, Mandor maruti suzuki Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1340 G0203-Government Industrial Training Institute, Mandor SUZLON ENERGY LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Export Records