Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1361 G0211-Government Industrial Training Institute, Gangapur City SUZUKI MOTOR GUJARAT PRIVATE LIMITED Welder 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1362 P0657-OM PVT. ITI, HINDAUN CITY (KARAULI) Bajaj Finance, Kota Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1363 G0201-Government Industrial Training Institute, Bilara Na Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1364 G0071-Government Industrial Training Institute, Anta GOVT. JOB Welder 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1365 G0203-Government Industrial Training Institute, Mandor GOVT. JOB Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1366 G0004-Government Industrial Training institute, gangapur GOVT. JOB Sewing Technology 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1367 G0203-Government Industrial Training Institute, Mandor Suzuki maruti Fitter 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1368 G0203-Government Industrial Training Institute, Mandor RSRTC Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
1369 P1286-MATESHWARI PRIVATE ITI, BUNDI Hero motors Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1370 P1286-MATESHWARI PRIVATE ITI, BUNDI Self Employed Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Export Records