Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1401 G0113-GOVT. ITI, BTC, KOTA SUZUKI MOTOR GUJARAT PRIVATE LIMITED Mechanic (Tractor) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1402 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) jcb india limited jaipur Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1403 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) JIO company Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1404 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) GOVT. JOB Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1405 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) Railways Electrician 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1406 G0113-GOVT. ITI, BTC, KOTA Bhatiya Maruti Workshop, Kota Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
1407 G0113-GOVT. ITI, BTC, KOTA maruti suzuki Plastic Processing Operator 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1408 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) Honda company limited tapukara Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
1409 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) Any company COE Automobile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1410 00-Government Industrial Training Institute, Nasirabad Maruti Suzuki Pvt limited Fitter 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Export Records