Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1391 G0084-Government Industrial Training Institute, Pirawa jvvnl Electrician 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
1392 G0084-Government Industrial Training Institute, Pirawa maruti suzuki Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1393 G0084-Government Industrial Training Institute, Pirawa Multimetal, Kota Electrician 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1394 G0154-Government Industrial Training Institute, Tantoti SUZUKI MOTOR GUJRAT Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
1395 G0084-Government Industrial Training Institute, Pirawa Mahindra Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1396 G0084-Government Industrial Training Institute, Pirawa BHARAT SANCHAR NIGAM LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1397 G0113-GOVT. ITI, BTC, KOTA HERO MOTOCORP LIMITED Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
1398 G0040-GOVT. ITI, KOTPUTALI (JAIPUR) SHRIRAM PISTONS AND RINGS LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1399 G0113-GOVT. ITI, BTC, KOTA Any company Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1400 G0113-GOVT. ITI, BTC, KOTA JCB Welder 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0
Export Records