Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1411 P0701-ASHA DEVI PVT. ITI, PATAN (SIKAR) maruti suzuki Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1412 P0701-ASHA DEVI PVT. ITI, PATAN (SIKAR) Havels indid limited Fitter 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1413 G0154-Government Industrial Training Institute, Tantoti S K POWER INDIA PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1414 G0154-Government Industrial Training Institute, Tantoti maruti suzuki company Fitter 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0 0
1415 G0133-Government Industrial Training Institute, Nadauti Railways Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1416 P1722-SHREE BALAJI PRIVATE ITI,AJMER AJMER VIDYUT VITRAN NIGAM LIMITED Electrician 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
1417 G0223-Government Industrial Training Institute Production Center, Kota All Electrician 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
1418 G0223-Government Industrial Training Institute Production Center, Kota KOTA SUPER THERMAL POWER CORPORATION Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1419 G0223-Government Industrial Training Institute Production Center, Kota Honda company limited tapukara Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1420 P0331-SHREE BABA RAMDEV PVT. ITI, ARJUNPURA JAGIR (AJMER) HERO MOTOCORP LIMITED Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
Export Records