Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1431 G0006-Government Industrial Training Institute, Kekri Suzuki maruti Welder 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
1432 G0006-Government Industrial Training Institute, Kekri Suzuki maruti Wireman 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1433 G0006-Government Industrial Training Institute, Kekri Suzuki maruti Fitter 0 0 0 0 0 0 0 0 0 4 1 1 0 0 0 0
1434 G0135-Government Industrial Training Institute, Khonagoriyan All Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1435 G0042-WOMEN GOVT. ITI, JAIPUR All Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0
1436 G0042-WOMEN GOVT. ITI, JAIPUR All Fashion Design and Technology 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
1437 G0047-Government Industrial Training Institute, Shahpura Toyota company Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0
1438 G0047-Government Industrial Training Institute, Shahpura Toyota company Welder 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0
1439 G0047-Government Industrial Training Institute, Shahpura SUZUKI MOTOR GUJARAT PRIVATE LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 0
1440 G0047-Government Industrial Training Institute, Shahpura LARSEN AND TOUBRO LIMITED Fitter 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
Export Records