Selection Year Report

Enter Search Criteria

Search Results

Records per page
S. NO. Name of Particular ITI Name of particular company Name of particular trade 2009-2010 2010-2011 2011-2012 2012-2013 2013-2014 2014-2015 2015-2016 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022 2022-2023 2023-2024 2024-2025
1471 P0574-S.N. PVT. ITI, SARDAR SHAHAR (CHURU) Cell Pvt Ltd Electrician 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
1472 P0574-S.N. PVT. ITI, SARDAR SHAHAR (CHURU) Railways Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0
1473 P0574-S.N. PVT. ITI, SARDAR SHAHAR (CHURU) Any company Electrician 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
1474 G0176-Government Industrial Training Institute, Kotri All Electrician 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1475 P0285-MAHARAJA AGARSEN PVT. ITI, SURATGARH (SRI GANGANAGAR) JODHPUR VIDYUT VITRAN NIGAM LIMITED Mechanic Diesel 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
1476 P0701-ASHA DEVI PVT. ITI, PATAN (SIKAR) Bosch Fitter 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
1477 G0119-Government Industrial Training Institute, Balesar maruti company Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1478 G0119-Government Industrial Training Institute, Balesar maruti suzuki company Computer Operator And Programming Assistant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
1479 G0119-Government Industrial Training Institute, Balesar maruti suzuki company Mechanic Motor Vehicle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Export Records